

Our Oysters
OYSTER AVAILABILITY CHANGES DAILY. THIS MENU REFLECTS THE OYSTERS WE HOLD IN ROTATION THROUGHOUT THE SEASON. OUR INTENTION IS TO SUPPORT AS MANY EAST COAST CANADIAN OYSTER FARMERS AS POSSIBLE DURING THESE DIFFICULT TIMES.
For Today’s Oysters visit our Instagram @OYSTERBOYTORONTO and simply tap on our highlight called “Today’s Oysters”.
FOR UNSHUCKED OYSTERS YOU CAN VISIT OUR SHOP DURING OUR HOURS OF OPERATION. THERE’S NO NEED TO CALL IN ADVANCE.
FOR SHUCKED OYSTERS AND HOT FOOD PICKUP, please CALL US IN ADVANCE AT
416-534-3432 TO AVOID WAIT TIMES.
PRICES ARE PER OYSTER, SHUCKED / UNSHUCKED
British Columbia
| Beach Angel (B.C.) | ||
| SHUCKED | UNSHUCKED | |
| MEDIUM | $ 3.75 ea | $ 1.65 EA |
| Marina’s Top Drawer (B.C.) | ||
| SHUCKED | UNSHUCKED | |
| MEDIUM | $ 3.75 ea | $ 1.65 EA |
| Kusshi (B.C.) | ||
| SHUCKED | UNSHUCKED | |
| EXTRA SMALL | $ 3.80 ea | $ 1.70 EA |
Nova Scotia
| Black Point (N.S.) | ||
| SHUCKED | UNSHUCKED | |
| medium/choice selects | $ 3.80 ea | $ 1.70 EA |
Newfoundland
| Mersasheen (N.L.) | ||
| SHUCKED | UNSHUCKED | |
| cocktail | $ 3.40 ea | $ 1.35 EA |
| Medium | $ 3.85 ea | $ 1.75 EA |
New Brunswick
ACADIE ROYALE IS THE LARGE SIZE OF A CARAQUETE OYSTER
| Caraquete (N.B.) | ||
| SHUCKED | UNSHUCKED | |
| cocktail | $ 3.25 ea | $ 1.20 EA |
| Medium | $ 3.80 ea | $ 1.70 EA |
| Large(Acadie Royale) | $ 3.90 ea | $ 1.80 ea |
BEAUSOLEIL IS THE COCKTAIL SIZE OF A FRENCH KISS OYSTER
| Beausoleil (N.B.) | ||
| SHUCKED | UNSHUCKED | |
| Cocktail | $ 3.25 ea | $ 1.20 EA |
| French Kiss (N.B.) | ||
| SHUCKED | UNSHUCKED | |
| Medium | $ 3.85 ea | $ 1.75 EA |
| ST SIMON (N.B.) | ||
| SHUCKED | UNSHUCKED | |
| cocktail | $ 3.15 ea | $ 1.10 EA |
| Medium | $ 3.60 ea | $ 1.45 EA |
Prince Edward Island
MACMILLAN IS THE LARGE SIZE OF A BRACKLEY BAY 0YSTER
| Brackley Bay (P.E.I.) | ||
| SHUCKED | UNSHUCKED | |
| Medium | $ 3.80 ea | $ 1.70EA |
| large (MACMILLAN) | $ 3.90 ea | $ 1.80EA |
FOXLEY RIVER IS THE COCKTAIL SIZE OF A CASCUMPEC BAY 0YSTER
| Cascumpec Bay (P.E.I) | ||
| SHUCKED | UNSHUCKED | |
| cocktail(Foxley River) | $ 3.30 ea | $ 1.25 EA |
| Medium | $ 3.80 ea | $ 1.70 EA |
| Large | $ 3.90 ea | $ 1.80 ea |
SARAH’S SHORE IS THE COCKTAIL SIZE OF A COLVILLE BAY 0YSTER
| Colville Bay (P.E.I.) | ||
| SHUCKED | UNSHUCKED | |
| Cocktail (sarah’s shore) | $ 3.35 ea | $ 1.30 EA |
| MEDIUM | $ 3.80 ea | $ 1.70 EA |
| Large | $ 3.90 ea | $ 1.80 ea |
| Extra Large | $ 4.00 ea | $ 1.90 ea |
| Little Neck Clams (PEI) | ||
| SHUCKED | UNSHUCKED | |
| EXTRA SMALL CLAMS | $ 2.00 ea | $ 1.00 EA |
| Malpeque (P.E.I.) | ||
| SHUCKED | UNSHUCKED | |
| medium/choice selects | $ 3.50 ea | $ 1.40 EA |
| large | $ 3.90 ea | $ 1.80 EA |
| Red Head (P.E.I) | ||
| SHUCKED | UNSHUCKED | |
| medium | $ 3.85 ea | $ 1.75 EA |
| Salt Grass (P.E.I.) | ||
| SHUCKED | UNSHUCKED | |
| Medium | $ 3.60 ea | $ 1.50 EA |
| Sexypeques (P.E.I.) | ||
| SHUCKED | UNSHUCKED | |
| Medium | $ 3.50 ea | $ 1.40 EA |
| Savage Blonde (P.E.I) | ||
| SHUCKED | UNSHUCKED | |
| cocktail | $ 3.35 ea | $ 1.50 EA |
| MEDIUM | $ 3.75 ea | $ 1.65 EA |
| Shipwreck (P.E.I) | ||
| SHUCKED | UNSHUCKED | |
| medium/choice
selects |
$ 3.80 ea | $ 1.70 EA |
| South Lake (P.E.I) | ||
| SHUCKED | UNSHUCKED | |
| large | $ 3.95 ea | $ 1.85 EA |
| Tuxedo (P.E.I) | ||
| SHUCKED | UNSHUCKED | |
| cocktail | $ 3.25 ea | $ 1.20 EA |
Washington State
| Kumamoto (WA) | ||
| SHUCKED | UNSHUCKED | |
| EXTRA SMALL | $4.50 ea | $3.00 EA |
Sauces
RED WINE MIGNONETTE
2 OZ. $2.50 / 8 OZ. $8.00 / 16 OZ.$15.00
OYSTER BOY HOT BANANA PEPPER SAUCE
2 OZ. $2.50 / 8 OZ. $8.00 / 16 OZ.$15.00
OYSTER BOY COCKTAIL SAUCE
2 OZ. $2.50 / 8 OZ. $8.00 / 16 OZ.$15.00
2 OZ CHUNK OF HORSERADISH – $3.00
5 OZ CHUNK OF HORSERADISH – $5.00
LEMON – $2.50
